Radio Control Car Club of Kuwait
  User Login  
   
 
   
  Remember me  
 
Latest News

December-11-2015
Modified on : 14-December-2015 04:14:33 pm
Point Race 3 Results

Point Race 3 is over and following are the race results as many drivers had technical issues after 30mins into the race. We congratualate our winners for point race 3, and better luck next time who didnt make the podium.

1st Place Ali Bullail
2nd Place Mohammed Al Hajri
3rd Place Mishary Al Saleh
4th Place James Laken
5th Place Abdullah Al Falah

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Ali Bullail 3 62 45:21.900 41.554 0.000 1 93.63% 2.80
2 Mohammed Al Hajri 8 62 45:25.492 40.542 3.592 4 92.37% 3.35
3 Meshary Al Saleh 10 60 45:34.442 40.897 8.950 8 90.90% 4.15
4 James Laken 6 60 45:38.914 40.858 4.472 5 80.08% 8.69
5 Abdullah Al Falah 4 59 45:29.446 42.042 -9.468 3 90.85% 4.23
6 Aws Al Nusif 11 57 45:44.624 42.798 15.178 9 75.51% 10.83
7 Ali Sherazi 5 56 45:42.307 40.765 -2.317 2 79.98% 8.69
8 David Hart 14 55 45:36.034 43.039 -6.273 12 78.94% 10.01
9 Nawaf Al Abdulrazak 9 48 45:02.466 41.572 -33.568 7 78.87% 9.51
10 Abdulaziz Al Shemeri 13 40 32:33.677 43.802 -12:28.7 11 82.56% 8.20
11 Nasser Al Fayez 12 27 21:18.730 42.891 -11:14.9 10 90.66% 4.42
12 Abdulaziz Mohammed 1 13 14:38.913 41.238 -6:39.81 6 73.06% 10.99
Copyright © 2015 By RCCCK. All rights reserved . . . Design by knapco